| Rates for Ilikai 1802 Ocean Views 2 Q Bed,1 Q SofaBed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 11 2025 | 139/nt, 934/wk, 4 nts min |
| Fall* | Nov 12 2025 - Nov 13 2025 | 125/nt, 841/wk, 2 nts min |
| Fall | Nov 14 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
| Holiday 2025 | Dec 21 2025 - Dec 30 2025 | 279/nt, 1,953/wk, 3 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 500/nt, 3,500/wk, 1 nts min |
| Holiday 2025 | Jan 02 2026 - Jan 06 2026 | 279/nt, 1,953/wk, 3 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 229/nt, 1,539/wk, 3 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 2026 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,953/wk, 3 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 500/nt, 3,500/wk, 1 nts min |
| Holiday 2026 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,953/wk, 3 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 239/nt, 1,606/wk, 4 nts min |
v:1.0.3936 - 11/07/2025 10:01:35 AM