| Rates for Ilikai 1802 Ocean Views 2 Q Bed,1 Q SofaBed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - May 18 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | May 19 2026 - May 20 2026 | 229/nt, 1,538/wk, 2 nts min |
| Spring | May 21 2026 - Jun 08 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | Jun 09 2026 - Jun 09 2026 | 358/nt, 2,407/wk, 1 nts min |
| Spring | Jun 10 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 2026 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,953/wk, 3 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 500/nt, 3,500/wk, 1 nts min |
| Holiday 2026 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,953/wk, 3 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 4 nts min |
| Spring | Mar 11 2027 - Jun 20 2027 | 209/nt, 1,404/wk, 4 nts min |
| June | Jun 21 2027 - Jun 30 2027 | 229/nt, 1,539/wk, 4 nts min |
v:1.0.3961 - 04/01/2026 11:11:57 AM