Rates for Ilikai 1804 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Sep 01 2025 - Sep 07 2025 | 119/nt, 3 nts min |
Fall | Sep 08 2025 - Sep 30 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Oct 01 2025 - Oct 06 2025 | 125/nt, 841/wk, 4 nts min |
Fall | Oct 07 2025 - Nov 01 2025 | 139/nt, 934/wk, 4 nts min |
Fall* | Nov 02 2025 - Nov 03 2025 | 139/nt, 934/wk, 2 nts min |
Fall | Nov 04 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
Holiday 2025 | Dec 21 2025 - Dec 30 2025 | 329/nt, 2,303/wk, 2 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 600/nt, 4,200/wk, 1 nts min |
Holiday 2025 | Jan 02 2026 - Jan 06 2026 | 329/nt, 2,303/wk, 2 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 239/nt, 1,606/wk, 2 nts min |
Spring | Mar 11 2026 - Jun 20 2026 | 209/nt, 1,404/wk, 4 nts min |
June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 219/nt, 1,472/wk, 4 nts min |
v:1.0.3936 - 09/30/2025 10:05:16 AM