| Rates for Ilikai 1804 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
| Holiday 2025 | Jan 02 2026 - Jan 02 2026 | 159/nt, 1,113/wk, 2 nts min |
| Special | Jan 03 2026 - Jan 25 2026 | 129/nt, 3 nts min |
| Special* | Jan 26 2026 - Jan 26 2026 | 209/nt, 1 nts min |
| Special | Jan 27 2026 - Feb 02 2026 | 129/nt, 3 nts min |
| Special* | Feb 03 2026 - Feb 04 2026 | 123/nt, 3 nts min |
| Special | Feb 05 2026 - Feb 07 2026 | 129/nt, 3 nts min |
| Winter | Feb 08 2026 - Mar 10 2026 | 159/nt, 1,068/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 2026 | Dec 21 2026 - Dec 30 2026 | 329/nt, 2,303/wk, 2 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 600/nt, 4,200/wk, 1 nts min |
| Holiday 2026 | Jan 02 2027 - Jan 06 2027 | 329/nt, 2,303/wk, 2 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 2 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3947 - 01/21/2026 09:23:43 AM