| Rates for Ilikai 1804 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 10 2025 | 109/nt, 732/wk, 4 nts min |
| Fall* | Nov 11 2025 - Nov 13 2025 | 98/nt, 659/wk, 3 nts min |
| Fall | Nov 14 2025 - Nov 17 2025 | 109/nt, 732/wk, 4 nts min |
| Fall* | Nov 18 2025 - Nov 20 2025 | 104/nt, 695/wk, 3 nts min |
| Fall | Nov 21 2025 - Dec 20 2025 | 109/nt, 732/wk, 4 nts min |
| Holiday 2025 | Dec 21 2025 - Dec 30 2025 | 239/nt, 1,673/wk, 2 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
| Holiday 2025 | Jan 02 2026 - Jan 06 2026 | 239/nt, 1,673/wk, 2 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 199/nt, 1,337/wk, 2 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 219/nt, 1,472/wk, 4 nts min |
| Holiday 2026 | Dec 21 2026 - Dec 30 2026 | 329/nt, 2,303/wk, 2 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 600/nt, 4,200/wk, 1 nts min |
| Holiday 2026 | Jan 02 2027 - Jan 06 2027 | 329/nt, 2,303/wk, 2 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 239/nt, 1,606/wk, 2 nts min |
v:1.0.3936 - 11/10/2025 01:49:40 PM