| Rates for Ilikai 1804 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | May 01 2026 - May 08 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | May 09 2026 - May 10 2026 | 116/nt, 780/wk, 3 nts min |
| Spring* | May 11 2026 - May 11 2026 | 123/nt, 824/wk, 3 nts min |
| Spring | May 12 2026 - May 24 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | May 25 2026 - May 25 2026 | 232/nt, 1,561/wk, 1 nts min |
| Spring | May 26 2026 - Jun 01 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | Jun 02 2026 - Jun 02 2026 | 232/nt, 1,561/wk, 1 nts min |
| Spring | Jun 03 2026 - Jun 07 2026 | 129/nt, 867/wk, 4 nts min |
| Spring* | Jun 08 2026 - Jun 09 2026 | 129/nt, 867/wk, 2 nts min |
| Spring | Jun 10 2026 - Jun 20 2026 | 129/nt, 867/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,740/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 219/nt, 1,472/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 2026 | Dec 21 2026 - Dec 30 2026 | 329/nt, 2,303/wk, 2 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 600/nt, 4,200/wk, 1 nts min |
| Holiday 2026 | Jan 02 2027 - Jan 06 2027 | 329/nt, 2,303/wk, 2 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 2 nts min |
| Spring | Mar 11 2027 - Jun 20 2027 | 209/nt, 1,404/wk, 4 nts min |
| June | Jun 21 2027 - Jul 02 2027 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2027 - Jul 05 2027 | 259/nt, 1,740/wk, 2 nts min |
| Summer | Jul 06 2027 - Jul 31 2027 | 239/nt, 1,606/wk, 4 nts min |
v:1.0.3961 - 05/04/2026 10:02:38 AM