| Rates for Ilikai 1827 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 17 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | Mar 18 2026 - Mar 18 2026 | 175/nt, 1,175/wk, 2 nts min |
| Spring* | Mar 19 2026 - Mar 19 2026 | 185/nt, 1,241/wk, 2 nts min |
| Spring | Mar 20 2026 - Mar 30 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | Mar 31 2026 - Mar 31 2026 | 304/nt, 2,045/wk, 1 nts min |
| Spring | Apr 01 2026 - Apr 04 2026 | 169/nt, 1,136/wk, 4 nts min |
| Spring* | Apr 05 2026 - Apr 06 2026 | 194/nt, 1,306/wk, 2 nts min |
| Spring | Apr 07 2026 - Jun 20 2026 | 169/nt, 1,136/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 249/nt, 1,673/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 269/nt, 1,808/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 459/nt, 3,213/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3961 - 03/12/2026 10:31:19 AM