Rates for Ilikai 1827 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Dec 01, 2024 - Dec 08, 2024 | 119/nt, 800/wk, 4 nts min |
Fall* | Dec 09, 2024 - Dec 09, 2024 | 193/nt, 1,296/wk, 1 nts min |
Fall | Dec 10, 2024 - Dec 15, 2024 | 119/nt, 800/wk, 4 nts min |
Fall* | Dec 16, 2024 - Dec 17, 2024 | 113/nt, 760/wk, 4 nts min |
Fall | Dec 18, 2024 - Dec 20, 2024 | 119/nt, 800/wk, 4 nts min |
Holiday 24 | Dec 21, 2024 - Dec 24, 2024 | 209/nt, 1,404/wk, 4 nts min |
Holiday 24* | Dec 25, 2024 - Dec 26, 2024 | 209/nt, 1,404/wk, 2 nts min |
Holiday 24 | Dec 27, 2024 - Dec 30, 2024 | 209/nt, 1,404/wk, 4 nts min |
New Years | Dec 31, 2024 - Jan 01, 2025 | 259/nt, 1,813/wk, 2 nts min |
Holiday 24 | Jan 02, 2025 - Jan 06, 2025 | 209/nt, 1,404/wk, 4 nts min |
Winter | Jan 07, 2025 - Jan 14, 2025 | 209/nt, 1,404/wk, 4 nts min |
Winter* | Jan 15, 2025 - Jan 17, 2025 | 209/nt, 1,404/wk, 3 nts min |
Winter | Jan 18, 2025 - Mar 10, 2025 | 209/nt, 1,404/wk, 4 nts min |
Spring | Mar 11, 2025 - Jun 20, 2025 | 199/nt, 1,337/wk, 4 nts min |
June | Jun 21, 2025 - Jul 02, 2025 | 229/nt, 1,539/wk, 4 nts min |
Holiday | Jul 03, 2025 - Jul 05, 2025 | 269/nt, 1,808/wk, 2 nts min |
Summer | Jul 06, 2025 - Aug 15, 2025 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16, 2025 - Dec 20, 2025 | 209/nt, 1,404/wk, 4 nts min |
Holiday 25 | Dec 21, 2025 - Dec 30, 2025 | 259/nt, 1,740/wk, 4 nts min |
New Years | Dec 31, 2025 - Jan 01, 2026 | 459/nt, 3,213/wk, 1 nts min |
Holiday 25 | Jan 02, 2026 - Jan 06, 2026 | 259/nt, 1,740/wk, 4 nts min |
Winter | Jan 07, 2026 - Feb 28, 2026 | 239/nt, 1,606/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3820 - 12/03/2024 09:38:12 AM)