Rates for Ilikai 1820 Ocean / Lagoon Views 2 Double Beds, Sofa Bed
 PeriodRates ($ USD)
SpringJun 01, 2025 - Jun 20, 2025139/nt, 934/wk, 4 nts min
SummerJun 21, 2025 - Jun 21, 2025189/nt, 1,270/wk, 4 nts min
Summer*Jun 22, 2025 - Jun 22, 2025306/nt, 2,057/wk, 1 nts min
SummerJun 23, 2025 - Jul 01, 2025189/nt, 1,270/wk, 4 nts min
Summer*Jul 02, 2025 - Jul 02, 2025180/nt, 1,207/wk, 4 nts min
Holiday*Jul 03, 2025 - Jul 04, 2025180/nt, 1,207/wk, 2 nts min
HolidayJul 05, 2025 - Jul 05, 2025189/nt, 1,270/wk, 2 nts min
SummerJul 06, 2025 - Jul 13, 2025189/nt, 1,270/wk, 4 nts min
Summer*Jul 14, 2025 - Jul 16, 2025189/nt, 1,270/wk, 3 nts min
SummerJul 17, 2025 - Jul 20, 2025189/nt, 1,270/wk, 4 nts min
Summer*Jul 21, 2025 - Jul 22, 2025189/nt, 1,270/wk, 2 nts min
SummerJul 23, 2025 - Aug 05, 2025189/nt, 1,270/wk, 4 nts min
Summer*Aug 06, 2025 - Aug 08, 2025189/nt, 1,270/wk, 3 nts min
SummerAug 09, 2025 - Aug 15, 2025189/nt, 1,270/wk, 4 nts min
FallAug 16, 2025 - Dec 20, 2025219/nt, 1,472/wk, 4 nts min
Holiday 25Dec 21, 2025 - Dec 30, 2025249/nt, 1,673/wk, 4 nts min
New YearsDec 31, 2025 - Jan 01, 2026450/nt, 3,150/wk, 1 nts min
Holiday 25Jan 02, 2026 - Jan 06, 2026249/nt, 1,673/wk, 4 nts min
WinterJan 07, 2026 - Mar 10, 2026249/nt, 1,673/wk, 4 nts min
SpringMar 11, 2026 - Jun 20, 2026209/nt, 1,404/wk, 4 nts min
SummerJun 21, 2026 - Jul 02, 2026229/nt, 1,539/wk, 4 nts min
HolidayJul 03, 2026 - Jul 05, 2026299/nt, 2,009/wk, 2 nts min
SummerJul 06, 2026 - Aug 15, 2026229/nt, 1,539/wk, 4 nts min
FallAug 16, 2026 - Aug 31, 2026219/nt, 1,472/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3903 - 06/20/2025 09:30:25 AM)