Rates for Ilikai 1721 City / Mountain Views - Nice Remodel - 2 Double Beds & Sleeper
 PeriodRates ($ USD)
SpringApr 01, 2024 - Apr 27, 2024149/nt, 1,001/wk, 4 nts min
Spring*Apr 28, 2024 - Apr 28, 2024241/nt, 1,622/wk, 1 nts min
SpringApr 29, 2024 - May 21, 2024149/nt, 1,001/wk, 4 nts min
Spring*May 22, 2024 - May 22, 2024268/nt, 1,802/wk, 1 nts min
SpringMay 23, 2024 - Jun 02, 2024149/nt, 1,001/wk, 4 nts min
Spring*Jun 03, 2024 - Jun 04, 2024149/nt, 1,001/wk, 2 nts min
SpringJun 05, 2024 - Jun 20, 2024149/nt, 1,001/wk, 4 nts min
SummerJun 21, 2024 - Aug 15, 2024229/nt, 1,539/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024209/nt, 1,404/wk, 4 nts min
Holiday 23Dec 21, 2024 - Dec 30, 2024229/nt, 1,539/wk, 4 nts min
New YearsDec 31, 2024 - Jan 01, 2025559/nt, 3,913/wk, 1 nts min
Holiday 23Jan 02, 2025 - Jan 06, 2025229/nt, 1,539/wk, 4 nts min
WinterJan 07, 2025 - Mar 10, 2025229/nt, 1,539/wk, 4 nts min
SpringMar 11, 2025 - Jun 20, 2025189/nt, 1,270/wk, 4 nts min
SummerJun 21, 2025 - Jun 30, 2025229/nt, 1,539/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3728 - 04/23/2024 10:44:03 AM)