| Rates for Ilikai 1721 City / Mountain Views - Nice Remodel - 2 Double Beds & Sleeper | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Apr 13 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Apr 14 2026 - Apr 14 2026 | 241/nt, 1,622/wk, 1 nts min |
| Spring | Apr 15 2026 - Apr 23 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Apr 24 2026 - Apr 27 2026 | 142/nt, 951/wk, 4 nts min |
| Spring | Apr 28 2026 - May 13 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | May 14 2026 - May 14 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | May 15 2026 - May 19 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | May 20 2026 - May 20 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | May 21 2026 - Jun 09 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Jun 10 2026 - Jun 11 2026 | 149/nt, 1,001/wk, 2 nts min |
| Spring | Jun 12 2026 - Jun 20 2026 | 149/nt, 1,001/wk, 4 nts min |
| Summer | Jun 21 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 229/nt, 1,539/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 559/nt, 3,913/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2027 - Jun 20 2027 | 189/nt, 1,270/wk, 4 nts min |
| Summer | Jun 21 2027 - Jun 30 2027 | 229/nt, 1,539/wk, 4 nts min |
v:1.0.3961 - 04/14/2026 10:10:35 AM