| Rates for Ilikai 1721 City / Mountain Views - Nice Remodel - 2 Double Beds & Sleeper | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 09 2025 | 109/nt, 732/wk, 4 nts min |
| Fall* | Nov 10 2025 - Nov 10 2025 | 176/nt, 1,186/wk, 1 nts min |
| Fall | Nov 11 2025 - Nov 22 2025 | 109/nt, 732/wk, 4 nts min |
| Fall* | Nov 23 2025 - Nov 24 2025 | 104/nt, 695/wk, 3 nts min |
| Fall* | Nov 25 2025 - Nov 25 2025 | 109/nt, 732/wk, 3 nts min |
| Fall | Nov 26 2025 - Dec 20 2025 | 109/nt, 732/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 229/nt, 1,539/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 559/nt, 3,913/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| Summer | Jun 21 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 229/nt, 1,539/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 559/nt, 3,913/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 229/nt, 1,539/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 229/nt, 1,539/wk, 4 nts min |
v:1.0.3936 - 11/10/2025 09:43:52 AM