Rates for Ilikai 1721 City / Mountain Views - Nice Remodel - 2 Double Beds & Sleeper
 PeriodRates ($ USD)
SpringApr 01 2026 - Apr 13 2026149/nt, 1,001/wk, 4 nts min
Spring*Apr 14 2026 - Apr 14 2026241/nt, 1,622/wk, 1 nts min
SpringApr 15 2026 - Apr 23 2026149/nt, 1,001/wk, 4 nts min
Spring*Apr 24 2026 - Apr 27 2026142/nt, 951/wk, 4 nts min
SpringApr 28 2026 - May 13 2026149/nt, 1,001/wk, 4 nts min
Spring*May 14 2026 - May 14 2026268/nt, 1,802/wk, 1 nts min
SpringMay 15 2026 - May 19 2026149/nt, 1,001/wk, 4 nts min
Spring*May 20 2026 - May 20 2026268/nt, 1,802/wk, 1 nts min
SpringMay 21 2026 - Jun 09 2026149/nt, 1,001/wk, 4 nts min
Spring*Jun 10 2026 - Jun 11 2026149/nt, 1,001/wk, 2 nts min
SpringJun 12 2026 - Jun 20 2026149/nt, 1,001/wk, 4 nts min
SummerJun 21 2026 - Aug 15 2026229/nt, 1,539/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026209/nt, 1,404/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026229/nt, 1,539/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027559/nt, 3,913/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027229/nt, 1,539/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027229/nt, 1,539/wk, 4 nts min
SpringMar 11 2027 - Jun 20 2027189/nt, 1,270/wk, 4 nts min
SummerJun 21 2027 - Jun 30 2027229/nt, 1,539/wk, 4 nts min

v:1.0.3961 - 04/14/2026 10:10:35 AM