| Rates for Ilikai 1636 Ocean / Lagoon /King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 05 2026 | 149/nt, 1,001/wk, 4 nts min |
| Special | Mar 06 2026 - Mar 08 2026 | 119/nt, 800/wk, 3 nts min |
| Special* | Mar 09 2026 - Mar 09 2026 | 193/nt, 1,296/wk, 1 nts min |
| Winter | Mar 10 2026 - Mar 10 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 21 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Mar 22 2026 - Mar 22 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | Mar 23 2026 - Apr 19 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Apr 20 2026 - Apr 20 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | Apr 21 2026 - May 09 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | May 10 2026 - May 10 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | May 11 2026 - Jun 03 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring* | Jun 04 2026 - Jun 04 2026 | 268/nt, 1,802/wk, 1 nts min |
| Spring | Jun 05 2026 - Jun 20 2026 | 149/nt, 1,001/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 239/nt, 1,606/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 459/nt, 3,213/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 03/03/2026 10:26:25 AM