Rates for Ilikai 1636 Ocean / Lagoon /King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Special | Apr 01, 2023 - Apr 06, 2023 | 169/nt, 1,136/wk, 2 nts min |
Special* | Apr 07, 2023 - Apr 07, 2023 | 274/nt, 1,840/wk, 1 nts min |
Special | Apr 08, 2023 - Apr 16, 2023 | 169/nt, 1,136/wk, 2 nts min |
Special* | Apr 17, 2023 - Apr 17, 2023 | 304/nt, 2,045/wk, 1 nts min |
Special | Apr 18, 2023 - May 01, 2023 | 169/nt, 1,136/wk, 2 nts min |
Special* | May 02, 2023 - May 03, 2023 | 194/nt, 1,306/wk, 2 nts min |
Special | May 04, 2023 - May 10, 2023 | 169/nt, 1,136/wk, 2 nts min |
Spring | May 11, 2023 - May 27, 2023 | 189/nt, 1,270/wk, 4 nts min |
Spring* | May 28, 2023 - May 29, 2023 | 217/nt, 1,461/wk, 2 nts min |
Spring | May 30, 2023 - Jun 12, 2023 | 189/nt, 1,270/wk, 4 nts min |
Spring* | Jun 13, 2023 - Jun 15, 2023 | 189/nt, 1,270/wk, 3 nts min |
Spring | Jun 16, 2023 - Jun 20, 2023 | 189/nt, 1,270/wk, 4 nts min |
June | Jun 21, 2023 - Jun 30, 2023 | 209/nt, 1,404/wk, 4 nts min |
June* | Jul 01, 2023 - Jul 02, 2023 | 209/nt, 1,404/wk, 3 nts min |
Holiday | Jul 03, 2023 - Jul 05, 2023 | 249/nt, 1,673/wk, 2 nts min |
Summer | Jul 06, 2023 - Jul 18, 2023 | 209/nt, 1,404/wk, 4 nts min |
Summer* | Jul 19, 2023 - Jul 19, 2023 | 376/nt, 2,527/wk, 1 nts min |
Summer | Jul 20, 2023 - Aug 15, 2023 | 209/nt, 1,404/wk, 4 nts min |
Fall | Aug 16, 2023 - Dec 20, 2023 | 299/nt, 2,009/wk, 4 nts min |
Holiday 2024 | Dec 21, 2023 - Dec 30, 2023 | 329/nt, 2,303/wk, 2 nts min |
New Years 2024 | Dec 31, 2023 - Jan 01, 2024 | 600/nt, 4,200/wk, 1 nts min |
Holiday 2024 | Jan 02, 2024 - Jan 06, 2024 | 329/nt, 2,303/wk, 2 nts min |
Winter 2024 | Jan 07, 2024 - Mar 10, 2024 | 239/nt, 1,606/wk, 4 nts min |
Spring 2024 | Mar 11, 2024 - Jun 30, 2024 | 209/nt, 1,404/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 04/01/2023 03:45:33 PM)