| Rates for Ilikai 1504 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 129/nt, 867/wk, 4 nts min |
| Spring | Mar 11 2026 - Apr 03 2026 | 159/nt, 1,068/wk, 4 nts min |
| Spring* | Apr 04 2026 - Apr 04 2026 | 286/nt, 1,922/wk, 1 nts min |
| Spring | Apr 05 2026 - Jun 20 2026 | 159/nt, 1,068/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 249/nt, 1,673/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 299/nt, 2,009/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 349/nt, 2,443/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3950 - 03/03/2026 10:58:18 AM