Rates for Ilikai 1504 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed
 PeriodRates ($ USD)
WinterMar 01, 2024 - Mar 10, 2024139/nt, 934/wk, 4 nts min
SpringMar 11, 2024 - Apr 06, 2024179/nt, 1,203/wk, 4 nts min
Spring*Apr 07, 2024 - Apr 09, 2024170/nt, 1,143/wk, 3 nts min
SpringApr 10, 2024 - Apr 29, 2024179/nt, 1,203/wk, 4 nts min
Spring*Apr 30, 2024 - Apr 30, 2024322/nt, 2,165/wk, 1 nts min
SpringMay 01, 2024 - May 23, 2024179/nt, 1,203/wk, 4 nts min
Spring*May 24, 2024 - May 24, 2024322/nt, 2,165/wk, 1 nts min
SpringMay 25, 2024 - Jun 20, 2024179/nt, 1,203/wk, 4 nts min
JuneJun 21, 2024 - Jul 02, 2024249/nt, 1,673/wk, 4 nts min
HolidayJul 03, 2024 - Jul 05, 2024299/nt, 2,009/wk, 2 nts min
SummerJul 06, 2024 - Aug 01, 2024229/nt, 1,539/wk, 4 nts min
Summer*Aug 02, 2024 - Aug 02, 2024412/nt, 2,770/wk, 1 nts min
SummerAug 03, 2024 - Aug 09, 2024229/nt, 1,539/wk, 4 nts min
Summer*Aug 10, 2024 - Aug 11, 2024229/nt, 1,539/wk, 2 nts min
SummerAug 12, 2024 - Aug 15, 2024229/nt, 1,539/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024209/nt, 1,404/wk, 4 nts min
Holiday 23Dec 21, 2024 - Dec 30, 2024239/nt, 1,606/wk, 4 nts min
New YearsDec 31, 2024 - Jan 01, 2025500/nt, 3,500/wk, 1 nts min
Holiday 23Jan 02, 2025 - Jan 06, 2025239/nt, 1,606/wk, 4 nts min
WinterJan 07, 2025 - Mar 10, 2025249/nt, 1,673/wk, 4 nts min
SpringMar 11, 2025 - May 31, 2025209/nt, 1,404/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3728 - 03/27/2024 08:05:01 AM)