| Rates for Ilikai 1504 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 199/nt, 1,337/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 349/nt, 2,443/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 03 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 25* | Jan 04 2026 - Jan 04 2026 | 340/nt, 2,286/wk, 1 nts min |
| Holiday 25 | Jan 05 2026 - Jan 06 2026 | 199/nt, 1,337/wk, 4 nts min |
| Special* | Jan 07 2026 - Jan 09 2026 | 142/nt, 991/wk, 3 nts min |
| Special | Jan 10 2026 - Jan 13 2026 | 149/nt, 1,043/wk, 3 nts min |
| Winter | Jan 14 2026 - Mar 10 2026 | 189/nt, 1,270/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 249/nt, 1,673/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 299/nt, 2,009/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 349/nt, 2,443/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 239/nt, 1,606/wk, 4 nts min |
v:1.0.3943 - 12/26/2025 09:31:27 AM