Rates for Ilikai 1504 Ocean / Sunset / Marina Views 2 Double Beds, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
June | Jul 01, 2025 - Jul 02, 2025 | 129/nt, 867/wk, 4 nts min |
Holiday | Jul 03, 2025 - Jul 05, 2025 | 299/nt, 2,009/wk, 2 nts min |
Summer | Jul 06, 2025 - Jul 22, 2025 | 139/nt, 934/wk, 4 nts min |
Summer* | Jul 23, 2025 - Jul 23, 2025 | 238/nt, 1,597/wk, 1 nts min |
Summer | Jul 24, 2025 - Aug 15, 2025 | 139/nt, 934/wk, 4 nts min |
Fall | Aug 16, 2025 - Aug 26, 2025 | 169/nt, 1,136/wk, 4 nts min |
Special | Aug 27, 2025 - Sep 15, 2025 | 199/nt, 1,393/wk, 3 nts min |
Fall | Sep 16, 2025 - Dec 14, 2025 | 169/nt, 1,136/wk, 4 nts min |
Fall* | Dec 15, 2025 - Dec 15, 2025 | 304/nt, 2,045/wk, 1 nts min |
Fall | Dec 16, 2025 - Dec 20, 2025 | 169/nt, 1,136/wk, 4 nts min |
Holiday 25 | Dec 21, 2025 - Dec 30, 2025 | 219/nt, 1,472/wk, 4 nts min |
New Years | Dec 31, 2025 - Jan 01, 2026 | 349/nt, 2,443/wk, 1 nts min |
Holiday 25 | Jan 02, 2026 - Jan 06, 2026 | 219/nt, 1,472/wk, 4 nts min |
Winter | Jan 07, 2026 - Mar 10, 2026 | 239/nt, 1,606/wk, 4 nts min |
Spring | Mar 11, 2026 - Jun 20, 2026 | 209/nt, 1,404/wk, 4 nts min |
June | Jun 21, 2026 - Jul 02, 2026 | 249/nt, 1,673/wk, 4 nts min |
Holiday | Jul 03, 2026 - Jul 05, 2026 | 299/nt, 2,009/wk, 2 nts min |
Summer | Jul 06, 2026 - Aug 15, 2026 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16, 2026 - Sep 30, 2026 | 209/nt, 1,404/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3903 - 07/14/2025 05:01:13 PM)