| Rates for Ilikai 1418 2 Bed Room Luxury Remodel Ocean / Lagoon Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 02 2026 | 269/nt, 1,808/wk, 4 nts min |
| Winter* | Mar 03 2026 - Mar 03 2026 | 436/nt, 2,929/wk, 1 nts min |
| Winter | Mar 04 2026 - Mar 10 2026 | 269/nt, 1,808/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 11 2026 | 329/nt, 2,211/wk, 4 nts min |
| Spring* | Mar 12 2026 - Mar 12 2026 | 563/nt, 3,780/wk, 1 nts min |
| Spring | Mar 13 2026 - Mar 17 2026 | 329/nt, 2,211/wk, 4 nts min |
| Spring* | Mar 18 2026 - Mar 19 2026 | 378/nt, 2,543/wk, 2 nts min |
| Spring | Mar 20 2026 - Mar 25 2026 | 329/nt, 2,211/wk, 4 nts min |
| Spring* | Mar 26 2026 - Mar 27 2026 | 378/nt, 2,543/wk, 2 nts min |
| Spring | Mar 28 2026 - May 21 2026 | 329/nt, 2,211/wk, 4 nts min |
| Spring* | May 22 2026 - May 22 2026 | 592/nt, 3,980/wk, 1 nts min |
| Spring | May 23 2026 - May 29 2026 | 329/nt, 2,211/wk, 4 nts min |
| Spring* | May 30 2026 - May 30 2026 | 592/nt, 3,980/wk, 1 nts min |
| Spring | May 31 2026 - Jun 08 2026 | 329/nt, 2,211/wk, 4 nts min |
| Spring* | Jun 09 2026 - Jun 09 2026 | 592/nt, 3,980/wk, 1 nts min |
| Spring | Jun 10 2026 - Jun 15 2026 | 329/nt, 2,211/wk, 4 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 539/nt, 3,622/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 509/nt, 3,420/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 619/nt, 4,160/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,159/nt, 8,113/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 619/nt, 4,160/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 599/nt, 4,025/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 529/nt, 3,555/wk, 4 nts min |
v:1.0.3950 - 03/03/2026 10:26:24 AM