Rates for Ilikai 1418 2 Bed Room Luxury Remodel Ocean / Lagoon Views | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 01 2025 - Oct 18 2025 | 279/nt, 1,875/wk, 4 nts min |
Special | Oct 19 2025 - Oct 23 2025 | 239/nt, 1,673/wk, 3 nts min |
Special* | Oct 24 2025 - Oct 27 2025 | 215/nt, 1,506/wk, 3 nts min |
Special* | Oct 28 2025 - Nov 03 2025 | 227/nt, 1,589/wk, 3 nts min |
Special | Nov 04 2025 - Nov 11 2025 | 239/nt, 1,673/wk, 3 nts min |
Fall | Nov 12 2025 - Nov 17 2025 | 279/nt, 1,875/wk, 4 nts min |
Fall* | Nov 18 2025 - Nov 18 2025 | 502/nt, 3,375/wk, 1 nts min |
Fall | Nov 19 2025 - Dec 07 2025 | 279/nt, 1,875/wk, 4 nts min |
Fall* | Dec 08 2025 - Dec 09 2025 | 279/nt, 1,875/wk, 2 nts min |
Fall | Dec 10 2025 - Dec 15 2025 | 279/nt, 1,875/wk, 4 nts min |
Fall* | Dec 16 2025 - Dec 18 2025 | 279/nt, 1,875/wk, 3 nts min |
Fall | Dec 19 2025 - Dec 20 2025 | 279/nt, 1,875/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 23 2025 | 439/nt, 2,950/wk, 4 nts min |
Holiday 25* | Dec 24 2025 - Dec 24 2025 | 790/nt, 5,310/wk, 1 nts min |
Holiday 25 | Dec 25 2025 - Dec 30 2025 | 439/nt, 2,950/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 850/nt, 5,950/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 439/nt, 2,950/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 489/nt, 3,286/wk, 4 nts min |
Spring | Mar 11 2026 - Jun 15 2026 | 459/nt, 3,084/wk, 4 nts min |
Summer | Jun 16 2026 - Aug 15 2026 | 539/nt, 3,622/wk, 4 nts min |
Fall | Aug 16 2026 - Dec 20 2026 | 509/nt, 3,420/wk, 4 nts min |
Holiday 26 | Dec 21 2026 - Dec 30 2026 | 619/nt, 4,160/wk, 4 nts min |
New Years | Dec 31 2026 - Dec 31 2026 | 1,159/nt, 8,113/wk, 1 nts min |
v:1.0.3936 - 10/21/2025 09:23:36 AM