| Rates for Ilikai 1418 2 Bed Room Luxury Remodel Ocean / Lagoon Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 850/nt, 5,950/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 439/nt, 2,950/wk, 4 nts min |
| Special | Jan 07 2026 - Feb 01 2026 | 209/nt, 1,463/wk, 3 nts min |
| Special* | Feb 02 2026 - Feb 04 2026 | 199/nt, 1,390/wk, 3 nts min |
| Special | Feb 05 2026 - Feb 06 2026 | 209/nt, 1,463/wk, 3 nts min |
| Winter | Feb 07 2026 - Mar 10 2026 | 389/nt, 2,614/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 11 2026 | 459/nt, 3,084/wk, 4 nts min |
| Spring* | Mar 12 2026 - Mar 12 2026 | 826/nt, 5,551/wk, 1 nts min |
| Spring | Mar 13 2026 - Jun 15 2026 | 459/nt, 3,084/wk, 4 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 539/nt, 3,622/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 509/nt, 3,420/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 619/nt, 4,160/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 1,159/nt, 8,113/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 619/nt, 4,160/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 599/nt, 4,025/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 529/nt, 3,555/wk, 4 nts min |
v:1.0.3947 - 01/21/2026 09:23:42 AM