| Rates for Ilikai 1437 Ocean & Marina Views King Bed / Sofa | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 129/nt, 867/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 13 2026 | 125/nt, 840/wk, 4 nts min |
| Special* | Mar 14 2026 - Mar 14 2026 | 169/nt, 1,179/wk, 1 nts min |
| Special | Mar 15 2026 - Mar 21 2026 | 104/nt, 728/wk, 3 nts min |
| Special* | Mar 22 2026 - Mar 26 2026 | 99/nt, 692/wk, 3 nts min |
| Special | Mar 27 2026 - Mar 30 2026 | 104/nt, 728/wk, 3 nts min |
| Spring | Mar 31 2026 - Apr 18 2026 | 125/nt, 840/wk, 4 nts min |
| Spring* | Apr 19 2026 - Apr 19 2026 | 225/nt, 1,512/wk, 1 nts min |
| Spring | Apr 20 2026 - May 05 2026 | 125/nt, 840/wk, 4 nts min |
| Spring* | May 06 2026 - May 06 2026 | 225/nt, 1,512/wk, 1 nts min |
| Spring | May 07 2026 - May 18 2026 | 125/nt, 840/wk, 4 nts min |
| Spring* | May 19 2026 - May 20 2026 | 144/nt, 966/wk, 2 nts min |
| Spring | May 21 2026 - Jun 20 2026 | 125/nt, 840/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 269/nt, 1,883/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 249/nt, 1,673/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3961 - 03/12/2026 10:49:25 AM