| Rates for Ilikai 1437 Ocean & Marina Views King Bed / Sofa | ||
|---|---|---|
| Period | Rates ($ USD) | |
| New Years | Jan 01 2026 - Jan 01 2026 | 269/nt, 1,883/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 149/nt, 1,001/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 22 2026 | 139/nt, 934/wk, 4 nts min |
| Special | Jan 23 2026 - Jan 26 2026 | 104/nt, 728/wk, 3 nts min |
| Special* | Jan 27 2026 - Jan 27 2026 | 94/nt, 655/wk, 3 nts min |
| Special* | Jan 28 2026 - Jan 29 2026 | 99/nt, 692/wk, 3 nts min |
| Special | Jan 30 2026 - Feb 18 2026 | 104/nt, 728/wk, 3 nts min |
| Winter | Feb 19 2026 - Feb 22 2026 | 139/nt, 934/wk, 4 nts min |
| Winter* | Feb 23 2026 - Feb 23 2026 | 250/nt, 1,681/wk, 1 nts min |
| Winter | Feb 24 2026 - Mar 10 2026 | 139/nt, 934/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,606/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 269/nt, 1,883/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 249/nt, 1,673/wk, 4 nts min |
| Spring | Mar 11 2027 - Mar 31 2027 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3947 - 01/21/2026 09:23:42 AM