| Rates for Ilikai 1333 Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 08 2026 | 179/nt, 1,203/wk, 4 nts min |
| Winter* | Mar 09 2026 - Mar 09 2026 | 290/nt, 1,949/wk, 1 nts min |
| Winter | Mar 10 2026 - Mar 10 2026 | 179/nt, 1,203/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 16 2026 | 159/nt, 1,068/wk, 4 nts min |
| Spring* | Mar 17 2026 - Mar 17 2026 | 151/nt, 1,015/wk, 4 nts min |
| Spring | Mar 18 2026 - Jun 20 2026 | 159/nt, 1,068/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 249/nt, 1,673/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 249/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 239/nt, 1,606/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 289/nt, 2,023/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 189/nt, 1,270/wk, 4 nts min |
v:1.0.3950 - 03/03/2026 10:26:24 AM