Rates for Ilikai 1212 Ocean / Lagoon / King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Dec 01, 2024 - Dec 07, 2024 | 159/nt, 1,068/wk, 4 nts min |
Fall* | Dec 08, 2024 - Dec 09, 2024 | 143/nt, 961/wk, 2 nts min |
Fall | Dec 10, 2024 - Dec 20, 2024 | 159/nt, 1,068/wk, 4 nts min |
Holiday 24 | Dec 21, 2024 - Dec 25, 2024 | 239/nt, 1,606/wk, 4 nts min |
Holiday 24* | Dec 26, 2024 - Dec 26, 2024 | 430/nt, 2,891/wk, 1 nts min |
Holiday 24 | Dec 27, 2024 - Dec 30, 2024 | 239/nt, 1,606/wk, 4 nts min |
New Years | Dec 31, 2024 - Jan 01, 2025 | 399/nt, 2,793/wk, 1 nts min |
Holiday 24 | Jan 02, 2025 - Jan 02, 2025 | 239/nt, 1,606/wk, 4 nts min |
Holiday 24* | Jan 03, 2025 - Jan 03, 2025 | 430/nt, 2,891/wk, 1 nts min |
Holiday 24 | Jan 04, 2025 - Jan 06, 2025 | 239/nt, 1,606/wk, 4 nts min |
Winter | Jan 07, 2025 - Jan 07, 2025 | 219/nt, 1,472/wk, 4 nts min |
Winter* | Jan 08, 2025 - Jan 10, 2025 | 219/nt, 1,472/wk, 3 nts min |
Winter | Jan 11, 2025 - Jan 24, 2025 | 219/nt, 1,472/wk, 4 nts min |
Winter* | Jan 25, 2025 - Jan 25, 2025 | 394/nt, 2,650/wk, 1 nts min |
Winter | Jan 26, 2025 - Mar 10, 2025 | 219/nt, 1,472/wk, 4 nts min |
Spring | Mar 11, 2025 - Apr 13, 2025 | 209/nt, 1,404/wk, 4 nts min |
Spring* | Apr 14, 2025 - Apr 14, 2025 | 376/nt, 2,527/wk, 1 nts min |
Spring | Apr 15, 2025 - Jul 02, 2025 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03, 2025 - Jul 05, 2025 | 259/nt, 1,813/wk, 2 nts min |
Summer | Jul 06, 2025 - Aug 15, 2025 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16, 2025 - Dec 20, 2025 | 199/nt, 1,337/wk, 4 nts min |
Holiday 24 | Dec 21, 2025 - Dec 30, 2025 | 239/nt, 1,606/wk, 4 nts min |
New Years | Dec 31, 2025 - Jan 01, 2026 | 449/nt, 3,143/wk, 1 nts min |
Holiday 24 | Jan 02, 2026 - Jan 06, 2026 | 239/nt, 1,606/wk, 4 nts min |
Winter | Jan 07, 2026 - Feb 28, 2026 | 229/nt, 1,539/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3820 - 12/03/2024 08:10:39 AM)