| Rates for Ilikai 1212 Ocean / Lagoon / King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 07 2025 | 149/nt, 1,001/wk, 4 nts min |
| Fall* | Dec 08 2025 - Dec 10 2025 | 134/nt, 901/wk, 3 nts min |
| Fall | Dec 11 2025 - Dec 18 2025 | 149/nt, 1,001/wk, 4 nts min |
| Fall* | Dec 19 2025 - Dec 20 2025 | 142/nt, 951/wk, 3 nts min |
| Holiday 25* | Dec 21 2025 - Dec 21 2025 | 209/nt, 1,404/wk, 3 nts min |
| Holiday 25 | Dec 22 2025 - Dec 30 2025 | 209/nt, 1,404/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 449/nt, 3,143/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 19 2026 | 199/nt, 1,337/wk, 4 nts min |
| Winter* | Jan 20 2026 - Jan 21 2026 | 199/nt, 1,337/wk, 2 nts min |
| Winter | Jan 22 2026 - Mar 10 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 239/nt, 1,673/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 449/nt, 3,143/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 259/nt, 1,740/wk, 4 nts min |
v:1.0.3941 - 12/06/2025 09:14:00 AM