| Rates for Ilikai 1212 Ocean / Lagoon / King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Special | Nov 01 2025 - Nov 16 2025 | 119/nt, 3 nts min |
| Special* | Nov 17 2025 - Nov 18 2025 | 113/nt, 2 nts min |
| Fall | Nov 19 2025 - Dec 01 2025 | 149/nt, 1,001/wk, 4 nts min |
| Fall* | Dec 02 2025 - Dec 02 2025 | 268/nt, 1,802/wk, 1 nts min |
| Fall | Dec 03 2025 - Dec 07 2025 | 149/nt, 1,001/wk, 4 nts min |
| Fall* | Dec 08 2025 - Dec 10 2025 | 149/nt, 1,001/wk, 3 nts min |
| Fall | Dec 11 2025 - Dec 18 2025 | 149/nt, 1,001/wk, 4 nts min |
| Fall* | Dec 19 2025 - Dec 20 2025 | 149/nt, 1,001/wk, 3 nts min |
| Holiday 25* | Dec 21 2025 - Dec 21 2025 | 239/nt, 1,606/wk, 3 nts min |
| Holiday 25 | Dec 22 2025 - Dec 30 2025 | 239/nt, 1,606/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 449/nt, 3,143/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 239/nt, 1,606/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 259/nt, 1,813/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 449/nt, 3,143/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 259/nt, 1,740/wk, 4 nts min |
v:1.0.3936 - 11/04/2025 10:20:17 AM