| Rates for Ilikai 1236 Ocean / Lagoon / King Bed, Futon Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Dec 19 2025 | 109/nt, 732/wk, 4 nts min |
| Winter | Dec 20 2025 - Dec 20 2025 | 229/nt, 1,539/wk, 4 nts min |
| Holiday 25* | Dec 21 2025 - Dec 22 2025 | 239/nt, 1,606/wk, 2 nts min |
| Holiday 25 | Dec 23 2025 - Dec 30 2025 | 239/nt, 1,606/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 379/nt, 2,653/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 239/nt, 1,606/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 14 2026 | 229/nt, 1,539/wk, 4 nts min |
| Winter* | Jan 15 2026 - Jan 15 2026 | 412/nt, 2,770/wk, 1 nts min |
| Winter | Jan 16 2026 - Mar 10 2026 | 229/nt, 1,539/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 15 2026 | 199/nt, 1,337/wk, 4 nts min |
| Summer | Jun 16 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 299/nt, 2,009/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 19 2026 | 199/nt, 1,337/wk, 4 nts min |
| Winter | Dec 20 2026 - Dec 20 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 429/nt, 3,003/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 229/nt, 1,539/wk, 4 nts min |
v:1.0.3936 - 11/08/2025 08:38:59 AM