Rates for Ilikai 1223 City / Mountain Views 2 Double Beds, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 25 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Sep 26 2025 - Sep 27 2025 | 134/nt, 901/wk, 4 nts min |
Fall* | Sep 28 2025 - Sep 30 2025 | 142/nt, 951/wk, 4 nts min |
Fall | Oct 01 2025 - Oct 06 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 07 2025 - Oct 08 2025 | 149/nt, 1,001/wk, 2 nts min |
Fall | Oct 09 2025 - Oct 12 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Oct 13 2025 - Oct 14 2025 | 149/nt, 1,001/wk, 2 nts min |
Fall | Oct 15 2025 - Nov 29 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Nov 30 2025 - Dec 01 2025 | 149/nt, 1,001/wk, 2 nts min |
Fall | Dec 02 2025 - Dec 09 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Dec 10 2025 - Dec 11 2025 | 149/nt, 1,001/wk, 2 nts min |
Fall | Dec 12 2025 - Dec 16 2025 | 149/nt, 1,001/wk, 4 nts min |
Fall* | Dec 17 2025 - Dec 17 2025 | 268/nt, 1,802/wk, 1 nts min |
Fall | Dec 18 2025 - Dec 20 2025 | 149/nt, 1,001/wk, 4 nts min |
Holiday 23 | Dec 21 2025 - Dec 21 2025 | 219/nt, 1,533/wk, 4 nts min |
Holiday 23* | Dec 22 2025 - Dec 22 2025 | 394/nt, 2,759/wk, 1 nts min |
Holiday 23 | Dec 23 2025 - Dec 30 2025 | 219/nt, 1,533/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 399/nt, 2,793/wk, 1 nts min |
Holiday 23 | Jan 02 2026 - Jan 06 2026 | 219/nt, 1,533/wk, 4 nts min |
Winter | Jan 07 2026 - Jan 23 2026 | 209/nt, 1,404/wk, 4 nts min |
Winter* | Jan 24 2026 - Jan 25 2026 | 209/nt, 1,404/wk, 2 nts min |
Winter | Jan 26 2026 - Mar 10 2026 | 209/nt, 1,404/wk, 4 nts min |
Spring | Mar 11 2026 - Jul 02 2026 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 209/nt, 1,404/wk, 4 nts min |
v:1.0.3936 - 09/21/2025 09:10:00 AM