Rates for Ilikai 1223 City / Mountain Views 2 Double Beds, Sofa Bed
 PeriodRates ($ USD)
SpringApr 01 2026 - Apr 19 2026129/nt, 867/wk, 4 nts min
Spring*Apr 20 2026 - Apr 20 2026133/nt, 897/wk, 2 nts min
Spring*Apr 21 2026 - Apr 21 2026141/nt, 948/wk, 2 nts min
SpringApr 22 2026 - Apr 27 2026129/nt, 867/wk, 4 nts min
Spring*Apr 28 2026 - Apr 28 2026123/nt, 824/wk, 3 nts min
SpringApr 29 2026 - May 19 2026129/nt, 867/wk, 4 nts min
Spring*May 20 2026 - May 20 2026232/nt, 1,561/wk, 1 nts min
SpringMay 21 2026 - Jun 17 2026129/nt, 867/wk, 4 nts min
Spring*Jun 18 2026 - Jun 18 2026232/nt, 1,561/wk, 1 nts min
SpringJun 19 2026 - Jul 02 2026129/nt, 867/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026299/nt, 2,009/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026229/nt, 1,539/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026209/nt, 1,404/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026219/nt, 1,533/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027279/nt, 1,953/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027219/nt, 1,533/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027239/nt, 1,606/wk, 4 nts min
SpringMar 11 2027 - Jun 30 2027209/nt, 1,404/wk, 4 nts min

v:1.0.3961 - 04/14/2026 10:10:34 AM