Rates for Ilikai 1223 City / Mountain Views 2 Double Beds, Sofa Bed
 PeriodRates ($ USD)
FallDec 01 2025 - Dec 20 2025109/nt, 732/wk, 4 nts min
Holiday 25Dec 21 2025 - Dec 28 2025159/nt, 1,113/wk, 4 nts min
Holiday 25*Dec 29 2025 - Dec 29 2025257/nt, 1,804/wk, 1 nts min
Holiday 25Dec 30 2025 - Dec 30 2025159/nt, 1,113/wk, 4 nts min
New YearsDec 31 2025 - Jan 01 2026279/nt, 1,953/wk, 1 nts min
Holiday 25Jan 02 2026 - Jan 02 2026159/nt, 1,113/wk, 4 nts min
Holiday 25*Jan 03 2026 - Jan 06 2026151/nt, 1,057/wk, 4 nts min
Winter*Jan 07 2026 - Jan 07 2026189/nt, 1,270/wk, 4 nts min
WinterJan 08 2026 - Jan 23 2026199/nt, 1,337/wk, 4 nts min
Winter*Jan 24 2026 - Jan 24 2026358/nt, 2,407/wk, 1 nts min
WinterJan 25 2026 - Mar 10 2026199/nt, 1,337/wk, 4 nts min
SpringMar 11 2026 - Jul 02 2026189/nt, 1,270/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026299/nt, 2,009/wk, 2 nts min
SummerJul 06 2026 - Aug 15 2026229/nt, 1,539/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026209/nt, 1,404/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026219/nt, 1,533/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027279/nt, 1,953/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027219/nt, 1,533/wk, 4 nts min
WinterJan 07 2027 - Feb 28 2027239/nt, 1,606/wk, 4 nts min

v:1.0.3943 - 12/24/2025 10:00:39 AM