Rates for Ilikai 1118 Ocean / Lagoon / King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Sep 07 2025 | 129/nt, 867/wk, 4 nts min |
Special | Sep 08 2025 - Sep 29 2025 | 107/nt, 749/wk, 3 nts min |
Special* | Sep 30 2025 - Sep 30 2025 | 184/nt, 1,282/wk, 1 nts min |
Special | Oct 01 2025 - Oct 06 2025 | 107/nt, 749/wk, 3 nts min |
Special* | Oct 07 2025 - Oct 08 2025 | 107/nt, 749/wk, 2 nts min |
Fall | Oct 09 2025 - Oct 29 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Oct 30 2025 - Oct 31 2025 | 129/nt, 867/wk, 2 nts min |
Fall | Nov 01 2025 - Nov 22 2025 | 129/nt, 867/wk, 4 nts min |
Fall* | Nov 23 2025 - Nov 25 2025 | 129/nt, 867/wk, 3 nts min |
Fall | Nov 26 2025 - Dec 20 2025 | 129/nt, 867/wk, 4 nts min |
Holiday 25 | Dec 21 2025 - Dec 30 2025 | 219/nt, 1,472/wk, 4 nts min |
New Years | Dec 31 2025 - Jan 01 2026 | 449/nt, 3,143/wk, 1 nts min |
Holiday 25 | Jan 02 2026 - Jan 06 2026 | 219/nt, 1,472/wk, 4 nts min |
Winter | Jan 07 2026 - Mar 10 2026 | 229/nt, 1,539/wk, 4 nts min |
Spring | Mar 11 2026 - May 20 2026 | 209/nt, 1,404/wk, 4 nts min |
June | May 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
Holiday | Jul 03 2026 - Jul 05 2026 | 359/nt, 2,412/wk, 2 nts min |
Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3936 - 09/21/2025 09:10:00 AM