| Rates for Ilikai 1118 Ocean / Lagoon / King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Feb 21 2026 | 129/nt, 867/wk, 4 nts min |
| Winter* | Feb 22 2026 - Feb 23 2026 | 141/nt, 948/wk, 2 nts min |
| Winter | Feb 24 2026 - Mar 02 2026 | 129/nt, 867/wk, 4 nts min |
| Winter* | Mar 03 2026 - Mar 04 2026 | 148/nt, 997/wk, 2 nts min |
| Winter | Mar 05 2026 - Mar 10 2026 | 129/nt, 867/wk, 4 nts min |
| Spring | Mar 11 2026 - May 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| June | May 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 279/nt, 1,875/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 279/nt, 1,875/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 309/nt, 2,163/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 279/nt, 1,875/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 4 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 229/nt, 1,539/wk, 4 nts min |
v:1.0.3950 - 02/09/2026 10:17:32 AM