Rates for Ilikai 1114 Ocean / Lagoon / King Bed High End Remodel
 PeriodRates ($ USD)
SpringJun 01, 2024 - Jun 03, 2024189/nt, 1,270/wk, 4 nts min
Spring*Jun 04, 2024 - Jun 10, 2024170/nt, 1,143/wk, 4 nts min
Spring*Jun 11, 2024 - Jun 18, 2024180/nt, 1,207/wk, 4 nts min
SpringJun 19, 2024 - Jun 20, 2024189/nt, 1,270/wk, 4 nts min
JuneJun 21, 2024 - Jul 02, 2024229/nt, 1,539/wk, 4 nts min
HolidayJul 03, 2024 - Jul 05, 2024500/nt, 3,360/wk, 2 nts min
SummerJul 06, 2024 - Aug 15, 2024229/nt, 1,539/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024209/nt, 1,404/wk, 4 nts min
Holiday 23Dec 21, 2024 - Dec 30, 2024229/nt, 1,539/wk, 4 nts min
New YearsDec 31, 2024 - Jan 01, 2025449/nt, 3,143/wk, 1 nts min
Holiday 23Jan 02, 2025 - Jan 06, 2025229/nt, 1,539/wk, 4 nts min
WinterJan 07, 2025 - Mar 10, 2025229/nt, 1,539/wk, 4 nts min
SpringMar 11, 2025 - Jun 20, 2025209/nt, 1,404/wk, 4 nts min
JuneJun 21, 2025 - Jul 02, 2025229/nt, 1,539/wk, 4 nts min
HolidayJul 03, 2025 - Jul 05, 2025500/nt, 3,360/wk, 2 nts min
SummerJul 06, 2025 - Aug 15, 2025229/nt, 1,539/wk, 4 nts min
FallAug 16, 2025 - Aug 31, 2025209/nt, 1,404/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3759 - 06/04/2024 11:19:35 AM)