Rates for Ilikai 1117 Remodel City / Mountain Views 2 Double Beds, Sofa Bed
 PeriodRates ($ USD)
SpringApr 01, 2024 - Jun 20, 2024485/nt, 3,259/wk, 4 nts min
JuneJun 21, 2024 - Jul 02, 2024485/nt, 3,259/wk, 4 nts min
HolidayJul 03, 2024 - Jul 05, 2024485/nt, 3,259/wk, 2 nts min
SummerJul 06, 2024 - Aug 15, 2024485/nt, 3,259/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024485/nt, 3,259/wk, 4 nts min
-N/A-Dec 21, 2024 - Jun 30, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3728 - 04/01/2024 10:57:08 AM)