| Rates for Ilikai 1122 Ocean / Lagoon / King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Apr 20 2026 | 139/nt, 934/wk, 4 nts min |
| Spring* | Apr 21 2026 - Apr 21 2026 | 238/nt, 1,597/wk, 1 nts min |
| Spring | Apr 22 2026 - Jun 08 2026 | 139/nt, 934/wk, 4 nts min |
| Spring* | Jun 09 2026 - Jun 09 2026 | 250/nt, 1,681/wk, 1 nts min |
| Spring | Jun 10 2026 - Jun 20 2026 | 139/nt, 934/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 279/nt, 1,875/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 11 2027 | 239/nt, 1,606/wk, 4 nts min |
| Winter* | Feb 12 2027 - Feb 12 2027 | 430/nt, 2,891/wk, 1 nts min |
| Winter | Feb 13 2027 - Mar 10 2027 | 239/nt, 1,606/wk, 4 nts min |
| Spring | Mar 11 2027 - Jun 20 2027 | 199/nt, 1,337/wk, 4 nts min |
| June | Jun 21 2027 - Jun 30 2027 | 229/nt, 1,539/wk, 4 nts min |
v:1.0.3961 - 04/07/2026 10:09:21 AM