| Rates for Ilikai 1122 Ocean / Lagoon / King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01 2026 - Feb 14 2026 | 159/nt, 1,068/wk, 4 nts min |
| Winter* | Feb 15 2026 - Feb 16 2026 | 143/nt, 961/wk, 4 nts min |
| Winter* | Feb 17 2026 - Feb 18 2026 | 151/nt, 1,015/wk, 4 nts min |
| Winter | Feb 19 2026 - Mar 10 2026 | 159/nt, 1,068/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 17 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | Mar 18 2026 - Mar 19 2026 | 229/nt, 1,538/wk, 2 nts min |
| Spring | Mar 20 2026 - Mar 25 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | Mar 26 2026 - Mar 26 2026 | 358/nt, 2,407/wk, 1 nts min |
| Spring | Mar 27 2026 - Jun 20 2026 | 199/nt, 1,337/wk, 4 nts min |
| June | Jun 21 2026 - Jul 02 2026 | 229/nt, 1,539/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 279/nt, 1,875/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 209/nt, 1,404/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 299/nt, 2,093/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 209/nt, 1,404/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 209/nt, 1,404/wk, 4 nts min |
| Spring | Mar 11 2027 - Apr 30 2027 | 199/nt, 1,337/wk, 4 nts min |
v:1.0.3950 - 02/10/2026 10:47:10 AM