| Rates for Ilikai 1110 2 Bed Room Wrap Around Ocean / Sunset / Marina Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | May 01 2026 - May 26 2026 | 219/nt, 3 nts min |
| Summer* | May 27 2026 - May 27 2026 | 355/nt, 1 nts min |
| Summer | May 28 2026 - Jun 01 2026 | 219/nt, 3 nts min |
| Summer* | Jun 02 2026 - Jun 03 2026 | 208/nt, 2 nts min |
| Summer | Jun 04 2026 - Jun 09 2026 | 219/nt, 3 nts min |
| Summer* | Jun 10 2026 - Jun 11 2026 | 219/nt, 2 nts min |
| Summer | Jun 12 2026 - Jun 21 2026 | 219/nt, 3 nts min |
| June | Jun 22 2026 - Jul 31 2027 | 1,400/nt, 9,408/wk, 4 nts min |
v:1.0.3961 - 05/21/2026 10:27:18 AM