Rates for Ilikai 1110 2 Bed Room Wrap Around Ocean / Sunset / Marina Views
 PeriodRates ($ USD)
SpringMay 01 2026 - May 10 2026319/nt, 2,144/wk, 4 nts min
Spring*May 11 2026 - May 11 2026545/nt, 3,667/wk, 1 nts min
SpringMay 12 2026 - May 17 2026319/nt, 2,144/wk, 4 nts min
Spring*May 18 2026 - May 18 2026303/nt, 2,037/wk, 4 nts min
SpringMay 19 2026 - May 26 2026319/nt, 2,144/wk, 4 nts min
Spring*May 27 2026 - May 27 2026574/nt, 3,859/wk, 1 nts min
SpringMay 28 2026 - Jun 01 2026319/nt, 2,144/wk, 4 nts min
Spring*Jun 02 2026 - Jun 03 2026319/nt, 2,144/wk, 2 nts min
SpringJun 04 2026 - Jun 09 2026319/nt, 2,144/wk, 4 nts min
Spring*Jun 10 2026 - Jun 11 2026319/nt, 2,144/wk, 2 nts min
SpringJun 12 2026 - Jun 16 2026319/nt, 2,144/wk, 4 nts min
JuneJun 17 2026 - Jul 02 2026429/nt, 2,883/wk, 4 nts min
HolidayJul 03 2026 - Jul 05 2026459/nt, 3,084/wk, 2 nts min
Summer*Jul 06 2026 - Jul 06 2026449/nt, 3,017/wk, 3 nts min
SummerJul 07 2026 - Jul 12 2026449/nt, 3,017/wk, 4 nts min
Summer*Jul 13 2026 - Jul 15 2026449/nt, 3,017/wk, 3 nts min
SummerJul 16 2026 - Aug 15 2026449/nt, 3,017/wk, 4 nts min
FallAug 16 2026 - Dec 20 2026519/nt, 3,488/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026699/nt, 4,697/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 20271,199/nt, 8,393/wk, 1 nts min
Holiday 26Jan 02 2027 - Jan 06 2027699/nt, 4,697/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027599/nt, 4,025/wk, 4 nts min
SpringMar 11 2027 - Jun 16 2027509/nt, 3,420/wk, 4 nts min
JulyJun 17 2027 - Jul 02 2027699/nt, 4,697/wk, 4 nts min
HolidayJul 03 2027 - Jul 05 2027650/nt, 4,368/wk, 2 nts min
SummerJul 06 2027 - Jul 31 2027649/nt, 4,361/wk, 4 nts min

v:1.0.3961 - 05/04/2026 10:02:36 AM