| Rates for Ilikai 1110 2 Bed Room Wrap Around Ocean / Sunset / Marina Views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Nov 14 2025 | 239/nt, 1,606/wk, 4 nts min |
| Fall* | Nov 15 2025 - Nov 16 2025 | 215/nt, 1,445/wk, 3 nts min |
| Fall* | Nov 17 2025 - Nov 17 2025 | 227/nt, 1,526/wk, 3 nts min |
| Fall | Nov 18 2025 - Nov 21 2025 | 239/nt, 1,606/wk, 4 nts min |
| Fall* | Nov 22 2025 - Nov 22 2025 | 409/nt, 2,747/wk, 1 nts min |
| Fall | Nov 23 2025 - Dec 20 2025 | 239/nt, 1,606/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 24 2025 | 409/nt, 2,748/wk, 4 nts min |
| Holiday 25* | Dec 25 2025 - Dec 25 2025 | 736/nt, 4,946/wk, 1 nts min |
| Holiday 25 | Dec 26 2025 - Dec 30 2025 | 409/nt, 2,748/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 599/nt, 4,193/wk, 1 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 409/nt, 2,748/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 459/nt, 3,084/wk, 4 nts min |
| Spring | Mar 11 2026 - Jun 16 2026 | 699/nt, 4,697/wk, 4 nts min |
| July | Jun 17 2026 - Jul 02 2026 | 699/nt, 4,697/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 650/nt, 4,368/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 649/nt, 4,361/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 699/nt, 4,697/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 699/nt, 4,697/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 899/nt, 6,293/wk, 1 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 699/nt, 4,697/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 629/nt, 4,227/wk, 4 nts min |
v:1.0.3936 - 11/10/2025 09:43:50 AM