| Rates for Ilikai 1038 Ocean / Lagoon / King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 249/nt, 1,673/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 449/nt, 3,143/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 249/nt, 1,673/wk, 4 nts min |
| Winter | Jan 07 2026 - Mar 10 2026 | 219/nt, 1,472/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 449/nt, 3,143/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Jan 31 2027 | 259/nt, 1,740/wk, 4 nts min |
v:1.0.3936 - 11/01/2025 10:11:24 AM