| Rates for Ilikai 1038 Ocean / Lagoon / King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 10 2026 | 149/nt, 1,001/wk, 4 nts min |
| Spring | Mar 11 2026 - Mar 25 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | Mar 26 2026 - Mar 26 2026 | 358/nt, 2,407/wk, 1 nts min |
| Spring | Mar 27 2026 - Apr 01 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | Apr 02 2026 - Apr 03 2026 | 229/nt, 1,538/wk, 2 nts min |
| Spring | Apr 04 2026 - May 04 2026 | 199/nt, 1,337/wk, 4 nts min |
| Spring* | May 05 2026 - May 06 2026 | 229/nt, 1,538/wk, 2 nts min |
| Spring | May 07 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Oct 31 2026 | 209/nt, 1,404/wk, 4 nts min |
| Fall* | Nov 01 2026 - Nov 01 2026 | 376/nt, 2,527/wk, 1 nts min |
| Fall | Nov 02 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 449/nt, 3,143/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Mar 10 2027 | 259/nt, 1,740/wk, 4 nts min |
| Spring | Mar 11 2027 - May 31 2027 | 219/nt, 1,472/wk, 4 nts min |
v:1.0.3950 - 03/05/2026 10:34:44 AM