Rates for Ilikai 1038 Ocean / Lagoon / King Bed, Sofa Bed
 PeriodRates ($ USD)
SpringMay 01 2026 - May 28 2026169/nt, 1,136/wk, 4 nts min
Spring*May 29 2026 - May 30 2026152/nt, 1,022/wk, 4 nts min
Spring*May 31 2026 - Jun 01 2026161/nt, 1,079/wk, 4 nts min
SpringJun 02 2026 - Jun 06 2026169/nt, 1,136/wk, 4 nts min
Spring*Jun 07 2026 - Jun 07 2026161/nt, 1,079/wk, 4 nts min
SpringJun 08 2026 - Jun 28 2026169/nt, 1,136/wk, 4 nts min
Spring*Jun 29 2026 - Jun 30 2026169/nt, 1,136/wk, 2 nts min
SpringJul 01 2026 - Jul 02 2026169/nt, 1,136/wk, 4 nts min
HolidayJul 03 2026 - Jul 04 2026189/nt, 1,270/wk, 2 nts min
Holiday*Jul 05 2026 - Jul 05 2026340/nt, 2,286/wk, 1 nts min
SummerJul 06 2026 - Jul 12 2026189/nt, 1,270/wk, 4 nts min
Summer*Jul 13 2026 - Jul 15 2026189/nt, 1,270/wk, 3 nts min
SummerJul 16 2026 - Aug 15 2026189/nt, 1,270/wk, 4 nts min
FallAug 16 2026 - Aug 25 2026199/nt, 1,337/wk, 4 nts min
Fall*Aug 26 2026 - Aug 28 2026199/nt, 1,337/wk, 3 nts min
FallAug 29 2026 - Sep 28 2026199/nt, 1,337/wk, 4 nts min
Fall*Sep 29 2026 - Sep 30 2026199/nt, 1,337/wk, 2 nts min
FallOct 01 2026 - Oct 31 2026199/nt, 1,337/wk, 4 nts min
Fall*Nov 01 2026 - Nov 01 2026358/nt, 2,407/wk, 1 nts min
FallNov 02 2026 - Dec 16 2026199/nt, 1,337/wk, 4 nts min
Fall*Dec 17 2026 - Dec 19 2026199/nt, 1,337/wk, 3 nts min
FallDec 20 2026 - Dec 20 2026199/nt, 1,337/wk, 4 nts min
Holiday 26Dec 21 2026 - Dec 30 2026259/nt, 1,740/wk, 4 nts min
New YearsDec 31 2026 - Jan 01 2027449/nt, 3,143/wk, 2 nts min
Holiday 26Jan 02 2027 - Jan 06 2027259/nt, 1,740/wk, 4 nts min
WinterJan 07 2027 - Mar 10 2027259/nt, 1,740/wk, 4 nts min
SpringMar 11 2027 - Jul 02 2027219/nt, 1,472/wk, 4 nts min
HolidayJul 03 2027 - Jul 05 2027349/nt, 2,345/wk, 2 nts min
SummerJul 06 2027 - Jul 31 2027259/nt, 1,740/wk, 4 nts min

v:1.0.3970 - 05/24/2026 10:04:41 AM