Rates for Ilikai 1038 Ocean / Lagoon / King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01, 2024 - Sep 25, 2024 | 189/nt, 1,270/wk, 4 nts min |
Fall* | Sep 26, 2024 - Sep 28, 2024 | 180/nt, 1,207/wk, 3 nts min |
Fall | Sep 29, 2024 - Dec 20, 2024 | 189/nt, 1,270/wk, 4 nts min |
Holiday 23 | Dec 21, 2024 - Dec 30, 2024 | 249/nt, 1,673/wk, 4 nts min |
New Years | Dec 31, 2024 - Jan 01, 2025 | 449/nt, 3,143/wk, 2 nts min |
Holiday 23 | Jan 02, 2025 - Jan 06, 2025 | 249/nt, 1,673/wk, 4 nts min |
Winter | Jan 07, 2025 - Mar 10, 2025 | 239/nt, 1,606/wk, 4 nts min |
Spring | Mar 11, 2025 - Jul 02, 2025 | 209/nt, 1,404/wk, 4 nts min |
Holiday | Jul 03, 2025 - Jul 05, 2025 | 349/nt, 2,345/wk, 2 nts min |
Summer | Jul 06, 2025 - Aug 15, 2025 | 229/nt, 1,539/wk, 4 nts min |
Fall | Aug 16, 2025 - Nov 30, 2025 | 209/nt, 1,404/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3788 - 09/14/2024 09:44:12 AM)