| Rates for Ilikai 1038 Ocean / Lagoon / King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 139/nt, 934/wk, 4 nts min |
| Holiday 25 | Dec 21 2025 - Dec 30 2025 | 189/nt, 1,270/wk, 4 nts min |
| New Years | Dec 31 2025 - Jan 01 2026 | 259/nt, 1,813/wk, 2 nts min |
| Holiday 25 | Jan 02 2026 - Jan 06 2026 | 189/nt, 1,270/wk, 4 nts min |
| Winter | Jan 07 2026 - Jan 20 2026 | 189/nt, 1,270/wk, 4 nts min |
| Winter* | Jan 21 2026 - Jan 22 2026 | 189/nt, 1,270/wk, 2 nts min |
| Winter | Jan 23 2026 - Feb 03 2026 | 189/nt, 1,270/wk, 4 nts min |
| Winter* | Feb 04 2026 - Feb 04 2026 | 340/nt, 2,286/wk, 1 nts min |
| Winter | Feb 05 2026 - Mar 10 2026 | 189/nt, 1,270/wk, 4 nts min |
| Spring | Mar 11 2026 - Jul 02 2026 | 199/nt, 1,337/wk, 4 nts min |
| Holiday | Jul 03 2026 - Jul 05 2026 | 349/nt, 2,345/wk, 2 nts min |
| Summer | Jul 06 2026 - Aug 15 2026 | 229/nt, 1,539/wk, 4 nts min |
| Fall | Aug 16 2026 - Oct 31 2026 | 209/nt, 1,404/wk, 4 nts min |
| Fall* | Nov 01 2026 - Nov 01 2026 | 376/nt, 2,527/wk, 1 nts min |
| Fall | Nov 02 2026 - Dec 20 2026 | 209/nt, 1,404/wk, 4 nts min |
| Holiday 26 | Dec 21 2026 - Dec 30 2026 | 259/nt, 1,740/wk, 4 nts min |
| New Years | Dec 31 2026 - Jan 01 2027 | 449/nt, 3,143/wk, 2 nts min |
| Holiday 26 | Jan 02 2027 - Jan 06 2027 | 259/nt, 1,740/wk, 4 nts min |
| Winter | Jan 07 2027 - Feb 28 2027 | 259/nt, 1,740/wk, 4 nts min |
v:1.0.3943 - 12/22/2025 09:57:57 AM