| Rates for Monthly Discovery Bay 2904 2 Bedroom Ocean / Sunset / Marina 2 Queen Beds | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2026 - Nov 02 2026 | 3,750/mo, 30 nts min |
| Special | Nov 03 2026 - Nov 27 2026 | 2,200/wk, 7 nts min |
| Fall | Nov 28 2026 - Dec 20 2026 | 3,750/mo, 30 nts min |
| Winter | Dec 21 2026 - Mar 11 2027 | 5,700/mo, 30 nts min |
| Spring | Mar 12 2027 - Jun 10 2027 | 5,200/mo, 30 nts min |
| Summer | Jun 11 2027 - Aug 15 2027 | 5,500/mo, 30 nts min |
| Fall | Aug 16 2027 - Dec 20 2027 | 5,200/mo, 30 nts min |
| -N/A- | Dec 21 2027 - Jan 31 2028 | |
v:1.0.3998 - 11/03/2026 04:07:04 PM