Rates for Monthly Discovery Bay 2810 Studio Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Jul 01, 2025 - Aug 15, 2025 | 3,500/mo, 30 nts min |
Fall | Aug 16, 2025 - Dec 20, 2025 | 3,100/mo, 30 nts min |
Winter | Dec 21, 2025 - Mar 11, 2026 | 3,500/mo, 30 nts min |
Spring | Mar 12, 2026 - Jun 15, 2026 | 3,200/mo, 30 nts min |
Summer | Jun 16, 2026 - Aug 15, 2026 | 3,800/mo, 30 nts min |
Fall | Aug 16, 2026 - Sep 30, 2026 | 3,200/mo, 30 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3903 - 07/01/2025 09:47:22 AM)