| Rates for Monthly Discovery Bay 2810 Studio Ocean / Sunset / Marina Views King Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 03 2026 | 3,500/mo, 30 nts min |
| Spring | Mar 04 2026 - Jun 15 2026 | 2,600/mo, 30 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 3,500/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 3,200/mo, 30 nts min |
| Winter | Dec 21 2026 - Mar 11 2027 | 3,500/mo, 30 nts min |
| Spring | Mar 12 2027 - May 31 2027 | 3,200/mo, 30 nts min |
v:1.0.3950 - 03/02/2026 10:45:39 AM