| Rates for Monthly Discovery Bay 2719 Ocean/Sunset/Marina/City Views 1 Bdrm 1 Kng Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Dec 31 2025 | 3,400/mo, 30 nts min |
| Winter | Jan 01 2026 - Mar 11 2026 | 4,800/mo, 30 nts min |
| Spring | Mar 12 2026 - Jun 30 2026 | 4,200/mo, 30 nts min |
| Summer | Jul 01 2026 - Aug 15 2026 | 4,600/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 31 2026 | 4,400/mo, 30 nts min |
| Winter | Jan 01 2027 - Jan 31 2027 | 4,800/mo, 30 nts min |
v:1.0.3936 - 11/01/2025 10:11:19 AM