| Rates for Monthly Discovery Bay 2719 Ocean/Sunset/Marina/City Views 1 Bdrm 1 Kng Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Oct 01 2026 - Dec 07 2026 | 800/wk, 3,000/mo, 21 nts min |
| Winter 2026 | Dec 08 2026 - Mar 11 2027 | 4,600/mo, 30 nts min |
| Spring | Mar 12 2027 - Jun 30 2027 | 4,200/mo, 30 nts min |
| Summer | Jul 01 2027 - Aug 15 2027 | 4,600/mo, 30 nts min |
| Fall | Aug 16 2027 - Dec 31 2027 | 4,400/mo, 30 nts min |
v:1.0.3998 - 10/09/2026 03:59:06 PM