| Rates for Monthly Discovery Bay 2611 2 bedroom Ocean/Sunset/Marina - 2 Queen Beds | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Special | Dec 01 2025 - Dec 02 2025 | 269/nt, 10 nts min |
| Fall | Dec 03 2025 - Dec 20 2025 | 4,400/mo, 90 nts min |
| Winter | Dec 21 2025 - Mar 11 2026 | 5,900/mo, 30 nts min |
| Spring | Mar 12 2026 - Jun 10 2026 | 5,200/mo, 30 nts min |
| Summer | Jun 11 2026 - Aug 15 2026 | 5,900/mo, 60 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 5,400/mo, 90 nts min |
| Winter | Dec 21 2026 - Feb 28 2027 | 5,900/mo, 30 nts min |
v:1.0.3936 - 12/01/2025 02:17:06 AM