| Rates for Monthly Discovery Bay 2407 1 Bedroom Mountain / City Views with parking Queen Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Special | Sep 01 2026 - Oct 09 2026 | 2,600/mo, 30 nts min |
| Fall | Oct 10 2026 - Dec 20 2026 | 3,200/mo, 30 nts min |
| Winter | Dec 21 2026 - Mar 11 2027 | 4,200/mo, 30 nts min |
| Spring | Mar 12 2027 - Jun 15 2027 | 3,000/mo, 30 nts min |
| Summer | Jun 16 2027 - Aug 15 2027 | 3,000/mo, 30 nts min |
| Fall | Aug 16 2027 - Nov 30 2027 | 2,800/mo, 30 nts min |
v:1.0.3998 - 09/04/2026 06:27:37 PM