| Rates for Monthly Discovery Bay 2407 1 Bedroom Mountain / City Views with parking Queen Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Special | Oct 01 2026 - Oct 09 2026 | 3,300/mo, 30 nts min |
| Fall | Oct 10 2026 - Dec 20 2026 | 3,200/mo, 30 nts min |
| Winter | Dec 21 2026 - Mar 11 2027 | 4,400/mo, 30 nts min |
| Spring | Mar 12 2027 - Jun 15 2027 | 3,000/mo, 30 nts min |
| Summer | Jun 16 2027 - Aug 15 2027 | 3,000/mo, 30 nts min |
| Fall | Aug 16 2027 - Dec 20 2027 | 2,800/mo, 30 nts min |
| -N/A- | Dec 21 2027 - Dec 31 2027 | |
v:1.0.3998 - 10/01/2026 04:14:46 AM