| Rates for Monthly Discovery Bay 2407 1 Bedroom Mountain / City Views with parking Queen Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Sep 01, 2025 - Dec 20, 2025 | 3,300/mo, 30 nts min |
| Winter | Dec 21, 2025 - Mar 11, 2026 | 4,000/mo, 30 nts min |
| Spring | Mar 12, 2026 - Jun 15, 2026 | 3,000/mo, 30 nts min |
| Summer | Jun 16, 2026 - Aug 15, 2026 | 3,600/mo, 30 nts min |
| Fall | Aug 16, 2026 - Nov 30, 2026 | 3,300/mo, 30 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3903 - 09/01/2025 10:20:15 AM)