| Rates for Monthly Discovery Bay 2204 2 Bedroom Mountain / Ocean / Sunset Views 2 King Beds, Qn Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Dec 01 2025 - Dec 20 2025 | 3,700/mo, 30 nts min |
| Winter | Dec 21 2025 - Mar 11 2026 | 5,600/mo, 30 nts min |
| Spring | Mar 12 2026 - Jun 10 2026 | 4,600/mo, 30 nts min |
| Summer | Jun 11 2026 - Aug 15 2026 | 5,200/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 4,600/mo, 30 nts min |
| Winter | Dec 21 2026 - Feb 28 2027 | 5,600/mo, 30 nts min |
v:1.0.3936 - 12/01/2025 02:17:06 AM