| Rates for Monthly Discovery Bay 2204 2 Bedroom Mountain / Ocean / Sunset Views 2 King Beds, Qn Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Jul 01 2026 - Aug 15 2026 | 5,800/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 17 2026 | 4,600/mo, 30 nts min |
| Winter2 | Dec 18 2026 - Jan 02 2027 | 4,200/wk, 7 nts min |
| Winter | Jan 03 2027 - Mar 11 2027 | 5,600/mo, 30 nts min |
| Spring | Mar 12 2027 - Jun 10 2027 | 4,600/mo, 30 nts min |
| Summer | Jun 11 2027 - Aug 15 2027 | 5,200/mo, 30 nts min |
| Fall | Aug 16 2027 - Sep 30 2027 | 4,600/mo, 30 nts min |
v:1.0.3972 - 07/01/2026 10:58:45 AM