| Rates for Monthly Discovery Bay 2204 2 Bedroom Mountain / Ocean / Sunset Views 2 King Beds, Qn Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Mar 01 2026 - Mar 11 2026 | 5,600/mo, 30 nts min |
| Spring | Mar 12 2026 - Jun 10 2026 | 4,600/mo, 30 nts min |
| Summer | Jun 11 2026 - Aug 15 2026 | 5,200/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 17 2026 | 4,600/mo, 30 nts min |
| Special | Dec 18 2026 - Jan 02 2027 | 549/nt, 3,843/wk, 10 nts min |
| Winter | Jan 03 2027 - Mar 11 2027 | 5,600/mo, 30 nts min |
| Spring | Mar 12 2027 - May 31 2027 | 4,600/mo, 30 nts min |
v:1.0.3950 - 03/01/2026 10:08:53 AM