| Rates for Monthly Discovery Bay 1403 1 Bedroom Ocean / Sunset / Marina / City Views Queen Bed, Sofa Bed | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Jun 15 2026 | 3,000/mo, 30 nts min |
| Summer | Jun 16 2026 - Aug 15 2026 | 3,200/mo, 30 nts min |
| Fall | Aug 16 2026 - Dec 20 2026 | 3,200/mo, 30 nts min |
| Winter | Dec 21 2026 - Mar 10 2027 | 3,600/mo, 30 nts min |
| Spring | Mar 11 2027 - Jun 15 2027 | 3,200/mo, 30 nts min |
| Summer | Jun 16 2027 - Jun 30 2027 | 3,200/mo, 30 nts min |
v:1.0.3961 - 04/01/2026 11:11:39 AM