| Rates for Monthly- Chateau Waikiki 3513 2 Bedroom Ocean / Diamond Head | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Oct 01 2026 - Dec 19 2026 | 3,200/mo, 30 nts min |
| Winter | Dec 20 2026 - Mar 11 2027 | 4,200/mo, 30 nts min |
| Spring | Mar 12 2027 - Jun 08 2027 | 3,600/mo, 30 nts min |
| Summer | Jun 09 2027 - Aug 31 2027 | 4,000/mo, 30 nts min |
| Fall | Sep 01 2027 - Dec 20 2027 | 3,600/mo, 30 nts min |
| -N/A- | Dec 21 2027 - Dec 31 2027 | |
v:1.0.3998 - 10/01/2026 04:14:45 AM