| Rates for Monthly- Chateau Waikiki 3513 2 Bedroom Ocean / Diamond Head | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01 2025 - Dec 19 2025 | 3,000/mo, 30 nts min |
| Winter | Dec 20 2025 - Mar 11 2026 | 4,200/mo, 30 nts min |
| Spring | Mar 12 2026 - Jun 08 2026 | 3,600/mo, 30 nts min |
| Summer | Jun 09 2026 - Aug 31 2026 | 4,000/mo, 30 nts min |
| Fall | Sep 01 2026 - Dec 19 2026 | 3,600/mo, 30 nts min |
| Winter | Dec 20 2026 - Jan 31 2027 | 4,200/mo, 30 nts min |
v:1.0.3936 - 11/01/2025 10:11:18 AM