Rates for Monthly- Discovery Bay 4003 Panoramic Ocean Views - King Bed | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01 2025 - Dec 10 2025 | 4,600/mo, 30 nts min |
Winter | Dec 11 2025 - Mar 10 2026 | 5,700/mo, 30 nts min |
Spring | Mar 11 2026 - Jun 30 2026 | 4,600/mo, 30 nts min |
Summer | Jul 01 2026 - Aug 15 2026 | 5,300/mo, 30 nts min |
Fall | Aug 16 2026 - Nov 30 2026 | 4,800/mo, 30 nts min |
v:1.0.3936 - 09/19/2025 05:02:45 PM