Rates for Ilikai 1122 Ocean / Lagoon / King Bed, Sofa Bed
 PeriodRates ($ USD)
WinterMar 01, 2024 - Mar 10, 2024129/nt, 867/wk, 4 nts min
SpringMar 11, 2024 - Mar 29, 2024189/nt, 1,270/wk, 4 nts min
Spring*Mar 30, 2024 - Mar 31, 2024196/nt, 1,314/wk, 2 nts min
SpringApr 01, 2024 - Apr 09, 2024189/nt, 1,270/wk, 4 nts min
Spring*Apr 10, 2024 - Apr 10, 2024324/nt, 2,173/wk, 1 nts min
SpringApr 11, 2024 - Apr 17, 2024189/nt, 1,270/wk, 4 nts min
Spring*Apr 18, 2024 - Apr 18, 2024340/nt, 2,286/wk, 1 nts min
SpringApr 19, 2024 - May 07, 2024189/nt, 1,270/wk, 4 nts min
Spring*May 08, 2024 - May 08, 2024340/nt, 2,286/wk, 1 nts min
SpringMay 09, 2024 - May 23, 2024189/nt, 1,270/wk, 4 nts min
Spring*May 24, 2024 - May 24, 2024340/nt, 2,286/wk, 1 nts min
SpringMay 25, 2024 - Jun 15, 2024189/nt, 1,270/wk, 4 nts min
Spring*Jun 16, 2024 - Jun 16, 2024340/nt, 2,286/wk, 1 nts min
SpringJun 17, 2024 - Jun 20, 2024189/nt, 1,270/wk, 4 nts min
JuneJun 21, 2024 - Jul 02, 2024229/nt, 1,539/wk, 4 nts min
HolidayJul 03, 2024 - Jul 05, 2024400/nt, 2,688/wk, 2 nts min
SummerJul 06, 2024 - Aug 15, 2024219/nt, 1,472/wk, 4 nts min
FallAug 16, 2024 - Dec 20, 2024199/nt, 1,337/wk, 4 nts min
Holiday 23Dec 21, 2024 - Dec 30, 2024209/nt, 1,404/wk, 4 nts min
New YearsDec 31, 2024 - Jan 01, 2025449/nt, 3,143/wk, 1 nts min
Holiday 23Jan 02, 2025 - Jan 06, 2025209/nt, 1,404/wk, 4 nts min
WinterJan 07, 2025 - Mar 10, 2025239/nt, 1,606/wk, 4 nts min
SpringMar 11, 2025 - May 31, 2025209/nt, 1,404/wk, 4 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3728 - 03/27/2024 11:21:29 PM)